

Essential for Men
Multivitamin 18+The scientifically-developed multivitamin for men 18-49 to help fill nutrient gaps in their diets.*
30 Day Money-Back Guarantee
Don't love it within 30 days? It's on us.
Supplement Facts | ||
---|---|---|
Serving Size: Two (2) Vegan Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin A (as retinyl palmitate) | 180 mcg RAE | 20% |
Vitamin D3 (as cholecalciferol1) [from lichen (whole plant)] | 50 mcg (2000 IU) | 250% |
Vitamin E (as alpha tocopherol from mixed tocopherols2) [from Brassica napus (seed)] | 6.7 mg | 45% |
Folate (as 6S-5-methyltetrahydrofolate [Glucosamine Salt]3) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 8 mcg | 333% |
Magnesium (as dimagnesium malate) | 30 mg | 7% |
Zinc (as zinc bisglycinate) | 2.4 mg | 22% |
Boron (as calcium fructoborate4) | 0.7 mg | * |
Omega-3 Docosahexaenoic Acid (DHA) [from Schizochytrium spp. (whole microalgae)5] | 330 mg | * |
Vitamin K2 (as Menaquinone-76) | 90 mcg | * |
* Daily Value (DV) not established | ||
Other ingredients: Beadlets (cellulose, NON-GMO corn zein), stomach acid-resistant vegan capsule (hypromellose, gellan gum), silica. | ||
1Vitashine™ lichen, 2Tocomix® 70R, 3Quatrefolic®, 4FruiteX-B®, 5Algarithm™, 6K2VITAL® | ||
Ferrochel® is a registered trademark of Albion Laboratories, Inc | ||
Quatrefolic® is a registered trademark of Gnosis S.p.A. |
Micronutrients help support foundational health.*
Non-soy Vitamin K2, and Omega-3 DHA from microalgae help support heart health.*
Omega-3 DHA helps support brain health as a key component of brain cell membranes.*
Vitamin D3 from lichen and chelated Magnesium help support normal muscle function.*
Chelated Zinc, Vitamin A and Vitamin D3 help support normal immune function.*
100% of ingredients Made Traceable® showcasing each supplier and final place of manufacturing for all active and other ingredients, because not all ingredients are created equal.
Supplement Facts | ||
---|---|---|
Serving Size: Two (2) Vegan Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin A (as retinyl palmitate) | 180 mcg RAE | 20% |
Vitamin D3 (as cholecalciferol1) [from lichen (whole plant)] | 50 mcg (2000 IU) | 250% |
Vitamin E (as alpha tocopherol from mixed tocopherols2) [from Brassica napus (seed)] | 6.7 mg | 45% |
Folate (as 6S-5-methyltetrahydrofolate [Glucosamine Salt]3) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 8 mcg | 333% |
Magnesium (as dimagnesium malate) | 30 mg | 7% |
Zinc (as zinc bisglycinate) | 2.4 mg | 22% |
Boron (as calcium fructoborate4) | 0.7 mg | * |
Omega-3 Docosahexaenoic Acid (DHA) [from Schizochytrium spp. (whole microalgae)5] | 330 mg | * |
Vitamin K2 (as Menaquinone-76) | 90 mcg | * |
* Daily Value (DV) not established | ||
Other ingredients: Beadlets (cellulose, NON-GMO corn zein), stomach acid-resistant vegan capsule (hypromellose, gellan gum), silica. | ||
1Vitashine™ lichen, 2Tocomix® 70R, 3Quatrefolic®, 4FruiteX-B®, 5Algarithm™, 6K2VITAL® | ||
Ferrochel® is a registered trademark of Albion Laboratories, Inc | ||
Quatrefolic® is a registered trademark of Gnosis S.p.A. |
Seriously. Our team of supplement experts and scientists has answers.
More questions? Find answers on our FAQs page.
We work with a lot of exceptional and thoughtful people—like the scientists, nutritionists, and medical doctors on our Scientific Advisory Board, who help guide our product innovation and clinical research.
Chief Scientific Officer (Prev. Harvard Faculty)
Professor, Cornell University (Nutritional Sciences)
Physician, Cedars-Sinai (Obstetrics and Gynecology)
Research and Technical Fellow
VP of Scientific Affairs at Ritual (Nutritional Sciences)
Doctor & CEO, Parsley Health (Functional Medicine)
Physician & Founder, Private Medical (Primary Care)
Registered Dietitian & Nutritionist
Assistant Professor, Brown University (Nutritional Biochemistry)
Medical Director, Gramercy Pediatrics
We're all about transparency. Read reviews by real people who take Ritual. Learn More.
We only publish real reviews by real customers. We’d love to post every review that’s submitted, but because of FDA and FTC regulations, there are some we can’t. Learn more about that here.
Matt K.
Age 35 - 44
1 month on Essential for Men 18+
9/6/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
Lex F.
Age 25 - 34
1 month on Essential for Men 18+
3/30/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
Brian H.
Age 35 - 44
1 month on Essential for Men 18+
1/26/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
Jason S.
Age 25 - 34
2 months on Essential for Men 18+
6/30/2022
Yes, I'd tell a friend to take this product.
Is this review helpful?
Logan K.
Age 25 - 34
1 year 4 months on Essential for Men 18+
3/31/2022
Yes, I'd tell a friend to take this product.
Is this review helpful?
Subtotal
$0.00
Shipping
Free